Pump Motor (2)
Boat Motor (1)
Fan Motor (13)
Brake Motor (3)
Power Tools (6)
Brushless DC Motor (10)YS and Y series three phase boat motor,largely used for controlling or driving machinery in boat such as drain pump,muller etc.
| YS-H Series Three Phase Asynchronous Motor for Boat | ||||||||
| Item No. | Output Power | Voltage(V) | Current(A) | Speed(RPM) | Frequency(HZ) | Protection | Insulation | |
| HP | W | |||||||
| YS5612H | 1/8 | 90 | 380~440 | 0.32 | 2800/3400 | 50/60 | IP44 | B |
| YS5622H | 1/6 | 120 | 380~440 | 0.38 | 2800/3400 | 50/60 | IP44 | B |
| YS5614H | 1/12 | 60 | 380~440 | 0.28 | 1400/1720 | 50/60 | IP44 | B |
| YS5624H | 1/8 | 90 | 380~440 | 0.39 | 1400/1720 | 50/60 | IP44 | B |
| YS6312H | 1/4 | 180 | 380~440 | 0.527 | 2800/3400 | 50/60 | IP44 | B |
| YS6322H | 1/3 | 250 | 380~440 | 0.67 | 2800/3400 | 50/60 | IP44 | B |
| YS6314H | 1/6 | 120 | 380~440 | 0.48 | 1400/1720 | 50/60 | IP44 | B |
| YS6324H | 1/4 | 180 | 380~440 | 0.65 | 1400/1720 | 50/60 | IP44 | B |
| YS7112H | 1/2 | 370 | 380~440 | 0.95 | 2800/3400 | 50/60 | IP44 | B |
| YS7122H | 3/4 | 550 | 380~440 | 1.35 | 2800/3400 | 50/60 | IP44 | B |
| YS7114H | 1/3 | 250 | 380~440 | 0.83 | 1400/1720 | 50/60 | IP44 | B |
| YS7124H | 1/2 | 370 | 380~440 | 1.12 | 1400/1720 | 50/60 | IP44 | B |
| YS7116H | 1/4 | 180 | 380~440 | 0.76 | 910/1120 | 50/60 | IP44 | B |
| YS7126H | 1/3 | 250 | 380~440 | 1.05 | 910/1120 | 50/60 | IP44 | B |
| YS7118H | 1/8 | 90 | 380~440 | 0.51 | 700/840 | 50/60 | IP44 | B |
| YS7128H | 1/6 | 120 | 380~440 | 0.64 | 700/840 | 50/60 | IP44 | B |
| YS8022H | 1 1/2 | 1100 | 380~440 | 2.50 | 2800/3400 | 50/60 | IP44 | B |
| YS8014H | 3/4 | 550 | 380~440 | 1.55 | 1400/1720 | 50/60 | IP44 | B |
| YS8024H | 1 | 750 | 380~440 | 2.00 | 1400/1720 | 50/60 | IP44 | B |
| YS8016H | 1/2 | 370 | 380~440 | 1.32 | 910/1120 | 50/60 | IP44 | B |
| YS8026H | 3/4 | 550 | 380~440 | 1.82 | 910/1120 | 50/60 | IP44 | B |
| YS8018H | 1/4 | 180 | 380~440 | 1.00 | 700/840 | 50/60 | IP44 | B |
| YS8028H | 1/3 | 250 | 380~440 | 1.15 | 700/840 | 50/60 | IP44 | B |
| YS90S2H | 2 | 1500 | 380~440 | 3.44 | 2800/3400 | 50/60 | IP44 | B |
| YS90S4H | 1 1/2 | 1100 | 380~440 | 2.75 | 1400/1720 | 50/60 | IP44 | B |
| YS90S6H | 1 | 750 | 380~440 | 3.00 | 900/1120 | 50/60 | IP44 | B |
| YS90S8H | 1/2 | 370 | 380~440 | 1.38 | 700/840 | 50/60 | IP44 | B |
| YS90L2H | 3 | 2200 | 380~440 | 4.85 | 2800/3400 | 50/60 | IP44 | B |
| YS90L4H | 2 | 1500 | 380~440 | 3.65 | 1400/1720 | 50/60 | IP44 | B |
| YS90L6H | 1 1/2 | 1100 | 380~440 | 3.18 | 900/1120 | 50/60 | IP44 | B |
| YS90L8H | 3/4 | 550 | 380~440 | 1.95 | 700/840 | 50/60 | IP44 | B |
| Y-J Series Three Phase Asynchronous Motor for Boat | ||||||||
| Item No. | Output Power | Voltage(V) | Current(A) | Speed(RPM) | Frequency(HZ) | Protection | Insulation | |
| HP | W | |||||||
| Y5612J | 1/8 | 90 | 380~440 | 0.32 | 2800/3400 | 50/60 | IP44 | B |
| Y5622J | 1/6 | 120 | 380~440 | 0.38 | 2800/3400 | 50/60 | IP44 | B |
| Y5614J | 1/12 | 60 | 380~440 | 0.28 | 1400/1720 | 50/60 | IP44 | B |
| Y5624J | 1/8 | 90 | 380~440 | 0.39 | 1400/1720 | 50/60 | IP44 | B |
| Y6312J | 1/4 | 180 | 380~440 | 0.527 | 2800/3400 | 50/60 | IP44 | B |
| Y6322J | 1/3 | 250 | 380~440 | 0.67 | 2800/3400 | 50/60 | IP44 | B |
| Y6314J | 1/6 | 120 | 380~440 | 0.48 | 1400/1720 | 50/60 | IP44 | B |
| Y6324J | 1/4 | 180 | 380~440 | 0.65 | 1400/1720 | 50/60 | IP44 | B |
| Y7112J | 1/2 | 370 | 380~440 | 0.95 | 2800/3400 | 50/60 | IP44 | B |
| Y7122J | 3/4 | 550 | 380~440 | 1.35 | 2800/3400 | 50/60 | IP44 | B |
| Y7114J | 1/3 | 250 | 380~440 | 0.83 | 1400/1720 | 50/60 | IP44 | B |
| Y7124J | 1/2 | 370 | 380~440 | 1.12 | 1400/1720 | 50/60 | IP44 | B |
| Y7116J | 1/4 | 180 | 380~440 | 0.76 | 910/1120 | 50/60 | IP44 | B |
| Y7126J | 1/3 | 250 | 380~440 | 1.05 | 910/1120 | 50/60 | IP44 | B |
| Y7118J | 1/8 | 90 | 380~440 | 0.51 | 700/840 | 50/60 | IP44 | B |
| Y7128J | 1/6 | 120 | 380~440 | 0.64 | 700/840 | 50/60 | IP44 | B |
| Y8022J | 1 1/2 | 1100 | 380~440 | 2.50 | 2800/3400 | 50/60 | IP44 | B |
| Y8014J | 3/4 | 550 | 380~440 | 1.55 | 1400/1720 | 50/60 | IP44 | B |
| Y8024J | 1 | 750 | 380~440 | 2.00 | 1400/1720 | 50/60 | IP44 | B |
| Y8016J | 1/2 | 370 | 380~440 | 1.32 | 910/1120 | 50/60 | IP44 | B |
| Y8026J | 3/4 | 550 | 380~440 | 1.82 | 910/1120 | 50/60 | IP44 | B |
| Y8018J | 1/4 | 180 | 380~440 | 1.00 | 700/840 | 50/60 | IP44 | B |
| Y8028J | 1/3 | 250 | 380~440 | 1.15 | 700/840 | 50/60 | IP44 | B |
| Y90S2J | 2 | 1500 | 380~440 | 3.44 | 2800/3400 | 50/60 | IP44 | B |
| Y90S4J | 1 1/2 | 1100 | 380~440 | 2.75 | 1400/1720 | 50/60 | IP44 | B |
| Y90S6J | 1 | 750 | 380~440 | 3.00 | 900/1120 | 50/60 | IP44 | B |
| Y90S8J | 1/2 | 370 | 380~440 | 1.38 | 700/840 | 50/60 | IP44 | B |
| Y90L2J | 3 | 2200 | 380~440 | 4.85 | 2800/3400 | 50/60 | IP44 | B |
| Y90L4J | 2 | 1500 | 380~440 | 3.65 | 1400/1720 | 50/60 | IP44 | B |
| Y90L6J | 1 1/2 | 1100 | 380~440 | 3.18 | 900/1120 | 50/60 | IP44 | B |
| Y90L8J | 3/4 | 550 | 380~440 | 1.95 | 700/840 | 50/60 | IP44 | B |
Deutsch |
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |