Pump Motor (2)
Boat Motor (1)
Fan Motor (13)
Brake Motor (3)
Power Tools (6)
Brushless DC Motor (10)| ITEM NO. | VOLTAGE (V) | FREQUENCY (HZ) | INSUL ATION CLASS | DIMEN SIONA | NO LOAD PERFORMANCE | ON LOAD PERFORMANCE | |||||||
| INPUT CURRENT | INPUT POWER | SPEED | INPUT CURRENT | INPUT POWER | POWER FACTOR | SPEED | OUT POWER | TORQUE | |||||
| mm | A | W | r/min | A | W | COSФ | r/min | W | g.cm | ||||
| YJ58-12A/1 | 220/240 | 50 | E | 12.5 | 0.1 | 12.5 | 2600 | 0.13 | 16 | 0.55 | 2400 | 1.5 | 60 |
| YJ58-12B/2 | 120 | 60 | E | 12.5 | 0.16 | 12 | 3350 | 0.2 | 16.5 | 0.65 | 2500 | 1.55 | 60 |
| YJ58-16A/1 | 220/240 | 50 | E | 16.5 | 0.11 | 13.5 | 2700 | 0.15 | 17 | 0.58 | 2350 | 1.95 | 80 |
| YJ58-16B/2 | 120 | 60 | E | 16.5 | 0.17 | 14 | 3400 | 0.21 | 18 | 0.62 | 2400 | 2 | 80 |
| YJ58-20A/1 | 220/240 | 50 | E | 20.5 | 0.115 | 13.5 | 2750 | 0.14 | 18 | 0.6 | 2400 | 2.5 | 100 |
| YJ58-20B/2 | 120 | 60 | E | 20.5 | 0.175 | 15.5 | 3400 | 0.23 | 21 | 0.65 | 2500 | 2.6 | 100 |
| YJ58-30A/1 | 220/240 | 50 | E | 30.5 | 0.145 | 15 | 2800 | 0.16 | 20 | 0.63 | 2450 | 3 | 120 |
| YJ58-30B/2 | 120 | 60 | E | 30.5 | 0.19 | 17 | 3400 | 0.28 | 25 | 0.66 | 2500 | 3.15 | 120 |
Deutsch |
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |