Pump Motor (2)
Boat Motor (1)
Fan Motor (13)
Brake Motor (3)
Power Tools (6)
Brushless DC Motor (10)| Item No. | Output(W) | Voltage(V) | Current(A) | Speed(r/min) | Input(W) | Starting Torque Multiple |
| YS6312T | 250 | 380 | 0.67 | 2800 | 347 | 2.3 |
| YS6322T | 370 | 380 | 0.81 | 2800 | 460 | 2.3 |
| YS6314T | 180 | 380 | 0.65 | 1400 | 280 | 2.4 |
| YS6324T | 250 | 380 | 0.83 | 1400 | 373 | 2.4 |
| YS7112T | 550 | 380 | 1.35 | 2800 | 728 | 2.3 |
| YS7122T | 750 | 380 | 1.75 | 2800 | 980 | 2.2 |
| YS7114T | 370 | 380 | 1.21 | 1400 | 532 | 2.4 |
| YS7124T | 550 | 380 | 1.55 | 1400 | 748 | 2.3 |
| YS7134T | 750 | 380 | 2.01 | 1400 | 993 | 2.3 |
| YS7126T | 370 | 380 | 1.1 | 910 | 515 | 2 |
| YS7136T | 550 | 380 | 1.6 | 910 | 755 | 2 |
| YS7138T | 370 | 380 | 0.94 | 680 | 544 | 1.8 |
| YS8012T | 750 | 380 | 1.75 | 2800 | 980 | 2.2 |
| YS8022T | 1100 | 380 | 2.25 | 2800 | 1400 | 2.2 |
| YS8032T | 1500 | 380 | 3.43 | 2800 | 1920 | 2.2 |
| YS8014T | 550 | 380 | 1.55 | 1400 | 748 | 2.3 |
| YS8024T | 750 | 380 | 2.01 | 1400 | 993 | 2.3 |
| YS8034T | 1100 | 380 | 2.74 | 1400 | 1410 | 2.3 |
| YS8013T | 370 | 380 | 1.1 | 910 | 515 | 2 |
| YS8026T | 750 | 380 | 1.6 | 910 | 755 | 2 |
| YS8036T | 750 | 380 | 2.24 | 910 | 1020 | 2 |
| Frame Size | Mounting Dimensions | ||||||||||
| A | B | C | D | E | F | G | H | K | L | HD | |
| 63 | 100 | 80 | 40 | 16 | 30 | 5 | 13 | 63 | 9 | 230 | 160 |
| 71 | 112 | 90 | 45 | 16 | 40 | 5 | 13 | 71 | 10 | 270 | 180 |
| 80 | 125 | 100 | 50 | 19 | 40 | 6 | 13 | 80 | 10 | 300 | 200 |
Deutsch |
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |